| San Jose 0 2 1_3 |
|||
| Toronto 1 1 0_2 |
|||
| First Period_1, Toronto, Bozak 3 (Kessel), 10:36. Penalties_Nichol, SJ (holding), 6:08 | Shelley, SJ, major (fighting), 9:55 | Orr, Tor, major (fighting), 9:55 | Beauchemin, Tor (tripping), 18:40. |
| Second Period_2, San Jose, Boyle 11 (Heatley, Thornton), 3:17. 3, San Jose, Pavelski 16 (Setoguchi), 5:41. 4, Toronto, Kessel 21 (Phaneuf, Kaberle), 19:09 (pp). Penalties_Staubitz, SJ, major (fighting), 5:43 | Exelby, Tor, major (fighting), 5:43 | Beauchemin, Tor (interference), 16:32 | Shelley, SJ (roughing), 19:00. |
| Third Period_5, San Jose, Clowe 15 (Setoguchi, Blake), 13:21. Penalties_Clowe, SJ (high-sticking), 7:39. | |||
| Shots on Goal_San Jose 7-9-10_26. Toronto 13-13-8_34. | |||
| Power-play opportunities_San Jose 0 of 2 | Toronto 1 of 3. | ||
| Goalies_San Jose, Nabokov 33-8-9 (34 shots-32 saves). Toronto, Giguere 6-9-5 (26-23). | |||
| A_19,460 (18,819). T_2:28. | |||
| Referees_Bill McCreary, Greg Kimmerly. Linesmen_Steve Miller, Jean Morin. |

Copyright 2010 AP News
Comments