| Calgary 2 2 0_4 |
|||||||||
| Anaheim 3 0 2_5 |
|||||||||
| First Period_1, Calgary, Jokinen 10 (Regehr, Phaneuf), 7:05. 2, Anaheim, Sexton 8 (Getzlaf, Niedermayer), 8:40 (pp). 3, Anaheim, Artyukhin 3 (Brookbank, Hiller), 16:59. 4, Anaheim, Bodie 1 (Chipchura, Marchant), 17:31. 5, Calgary, Lundmark 3 (Bouwmeester, Iginla), 19:44. Penalties_Prust, Cal, major (fighting), 6:14 | Brookbank, Ana, major (fighting), 6:14 | Langkow, Cal (slashing), 6:49 | Perry, Ana (slashing), 6:49 | Jokinen, Cal, misconduct, 7:34 | Giordano, Cal (tripping), 7:34 | Ryan, Ana, misconduct, 7:34 | McGrattan, Cal (interference), 13:13 | Nystrom, Cal, major (fighting), 19:01 | Chipchura, Ana, major (fighting), 19:01. |
| Second Period_6, Calgary, Giordano 7 (Conroy, Glencross), 3:56. 7, Calgary, Glencross 11, 9:19. Penalties_Giordano, Cal (slashing), 1:49 | Artyukhin, Ana (tripping), 13:09. | ||||||||
| Third Period_8, Anaheim, Perry 19 (Beleskey, Brookbank), 7:10. 9, Anaheim, Ryan 21 (Sexton, Niedermayer), 12:43. Penalties_Getzlaf, Ana (hooking), 9:03 | Perry, Ana (hooking), 19:00. | ||||||||
| Shots on Goal_Calgary 10-8-19_37. Anaheim 12-7-7_26. | |||||||||
| Power-play opportunities_Calgary 0 of 3 | Anaheim 1 of 3. | ||||||||
| Goalies_Calgary, McElhinney 3-4-0 (26 shots-21 saves). Anaheim, Hiller 18-13-2 (37-33). | |||||||||
| A_16,153 (17,174). T_2:32. | |||||||||
| Referees_Tim Peel, Don Van Massenhoven. Linesmen_Mark Wheler, Tim Nowak. |

Copyright 2010 AP News
Comments