| Calgary 0 1 1 0_2 |
|||
| Phoenix 0 2 0 0_3 |
|||
| Phoenix won shootout 2-0 | |||
| First Period_None. Penalties_Nystrom, Cal (roughing), 6:08 | Yandle, Pho (roughing), 6:08 | Lombardi, Pho (hooking), 8:19 | Sarich, Cal, double minor (hooking), 14:08. |
| Second Period_1, Phoenix, Yandle 9 (Prucha, Vrbata), 8:32 (pp). 2, Phoenix, Doan 16 (Upshall, Lombardi), 18:09. 3, Calgary, Giordano 8 (Iginla), 19:03. Penalties_Pardy, Cal (hooking), 6:39 | Jokinen, Cal (interference), 8:55 | Korpikoski, Pho (holding), 11:18 | Regehr, Cal (hooking), 14:05. |
| Third Period_4, Calgary, Backlund 1 (Bourque, Glencross), 8:15. Penalties_Pyatt, Pho (holding), 11:03. | |||
| Overtime_None. Penalties_None. | |||
| Shootout_Calgary 0 (Jokinen NG, Backlund NG), Phoenix 2 (Lang G, Korpikoski G). | |||
| Shots on Goal_Calgary 7-11-6-2_26. Phoenix 8-15-7-1_31. | |||
| Power-play opportunities_Calgary 0 of 3 | Phoenix 1 of 5. | ||
| Goalies_Calgary, Kiprusoff 23-16-8 (31 shots-29 saves). Phoenix, Bryzgalov 28-14-4 (26-24). | |||
| A_12,725 (17,125). T_2:43. | |||
| Referees_Gord Dwyer, Brad Watson. Linesmen_Lonnie Cameron, Tim Nowak. |

Copyright 2010 AP News
Comments