| Calgary 1 1 1_3 |
|||||
| Vancouver 3 1 3_7 |
|||||
| First Period_1, Vancouver, Rypien 4 (Pettinger, Bernier), 3:39. 2, Vancouver, Bieksa 2 (D.Sedin, H.Sedin), 7:44. 3, Vancouver, D.Sedin 27 (H.Sedin, Bieksa), 9:43. 4, Calgary, Hagman 24 (Stajan, Kotalik), 13:38. Penalties_Mayers, Cal, major (fighting), 9:44 | Rypien, Van, major (fighting), 9:44. | ||||
| Second Period_5, Calgary, Hagman 25 (Regehr, Stajan), 3:51. 6, Vancouver, Kesler 25 (Raymond, Hansen), 6:17. Penalties_Moss, Cal (tripping), 4:10 | Sarich, Cal (interference), 11:52 | Rypien, Van (roughing), 17:03 | Baumgartner, Van (high-sticking), 19:48 | Iginla, Cal (roughing), 20:00 | Kesler, Van (roughing), 20:00. |
| Third Period_7, Vancouver, D.Sedin 28 (H.Sedin), 3:27. 8, Vancouver, D.Sedin 29 (H.Sedin, Ehrhoff), 3:47. 9, Calgary, Bourque 27 (Giordano), 17:04. 10, Vancouver, Bieksa 3 (Edler, Burrows), 17:32. Penalties_Kotalik, Cal (interference), 7:22 | Pardy, Cal (hooking), 10:55. | ||||
| Shots on Goal_Calgary 16-12-13_41. Vancouver 9-10-10_29. | |||||
| Power-play opportunities_Calgary 0 of 2 | Vancouver 0 of 4. | ||||
| Goalies_Calgary, Kiprusoff 35-28-10 (21 shots-15 saves), Toskala (3:47 third, 8-7). Vancouver, Luongo 40-22-4 (41-38). | |||||
| A_18,810 (18,630). T_2:22. | |||||
| Referees_Kevin Pollock, Brad Meier. Linesmen_Ryan Galloway, Mike Cvik. |

Copyright 2010 AP News
Comments