| Vancouver 1 0 3_4 |
|||
| Nashville 1 1 0_2 |
|||
| First Period_1, Vancouver, Edler 3 (Kesler, Demitra), 11:10. 2, Nashville, Arnott 17 (Suter, Erat), 13:44 (pp). Penalties_Burrows, Van, major (fighting), 3:20 | Hamhuis, Nas, major (fighting), 3:20 | Grebeshkov, Nas (high-sticking), 7:29 | Hansen, Van (hooking), 12:43. |
| Second Period_3, Nashville, Tootoo 6 (Wilson, Hamhuis), 7:25. Penalties_O'Brien, Van (interference), 17:07. | |||
| Third Period_4, Vancouver, Samuelsson 24 (H.Sedin), 9:59. 5, Vancouver, Hansen 7 (Wellwood, Raymond), 14:18. 6, Vancouver, H.Sedin 26 (D.Sedin, Ehrhoff), 19:56 (en). Penalties_None. | |||
| Shots on Goal_Vancouver 10-7-11_28. Nashville 10-13-12_35. | |||
| Power-play opportunities_Vancouver 0 of 1 | Nashville 1 of 2. | ||
| Goalies_Vancouver, Luongo 33-18-2 (35 shots-33 saves). Nashville, Rinne 22-13-4 (27-24). | |||
| A_16,096 (17,113). T_2:13. | |||
| Referees_Frederick L'Ecuyer, Paul Devorski. Linesmen_Steve Barton, Mark Shewchyk. |

Copyright 2010 AP News
Comments