| Vancouver 1 1 1 0_3 |
||||
| Phoenix 1 1 1 0_4 |
||||
| Phoenix won shootout 4-3 | ||||
| First Period_1, Phoenix, Stempniak 16 (Yandle), 10:16. 2, Vancouver, H.Sedin 27 (Samuelsson, D.Sedin), 19:14. Penalties_Wolski, Pho (interference), 1:56 | Samuelsson, Van (slashing), 3:51 | Vandermeer, Pho (cross-checking), 3:51 | H.Sedin, Van (holding), 10:53 | Hanzal, Pho (tripping), 13:07. |
| Second Period_3, Vancouver, Samuelsson 28 (H.Sedin), :36. 4, Phoenix, Pyatt 9 (Fiddler, Michalek), 9:39. Penalties_Wolski, Pho (holding), 1:38 | Raycroft, Van, served by Wellwood (holding stick), 2:57 | Korpikoski, Pho (holding), 14:05. | ||
| Third Period_5, Phoenix, Stempniak 17 (Fiddler, Pyatt), :35. 6, Vancouver, Ehrhoff 13 (Demitra, Kesler), 1:34. Penalties_Burrows, Van (roughing), 3:20 | Fiddler, Pho (roughing), 3:20 | Burrows, Van (holding stick), 11:17. | ||
| Overtime_None. Penalties_None. | ||||
| Shootout_Vancouver 3 (Demitra NG, Wellwood G, Samuelsson NG, Burrows G, Kesler G, Raymond NG), Phoenix 4 (Wolski NG, Korpikoski NG, Vrbata G, Stempniak G, Doan G, Aucoin G). | ||||
| Shots on Goal_Vancouver 13-9-11-6_39. Phoenix 12-11-8-3_34. | ||||
| Power-play opportunities_Vancouver 0 of 4 | Phoenix 0 of 3. | |||
| Goalies_Vancouver, Raycroft 7-4-1 (34 shots-31 saves). Phoenix, Bryzgalov 35-18-4 (39-36). | ||||
| A_15,883 (17,125). T_2:45. | ||||
| Referees_Dan O'Halloran, Brian Pochmara. Linesmen_Anthony Sericolo, Thor Nelson. |

Copyright 2010 AP News
Comments