| Montreal 0 0 0_0 |
|||||
| Tampa Bay 1 2 0_3 |
|||||
| First Period_1, Tampa Bay, St. Louis 14 (Downie), 9:50. Penalties_Szczechura, TB (tripping), 2:18 | Gomez, Mon (hooking), 12:48 | Smaby, TB (hooking), 19:33. | |||
| Second Period_2, Tampa Bay, Lecavalier 14 (Tanguay, Downie), 2:23. 3, Tampa Bay, Stamkos 28 (Foster, Lecavalier), 5:54 (pp). Penalties_Gionta, Mon (tripping), 4:31 | Gomez, Mon, double minor-misconduct (roughing), 9:51 | O'Byrne, Mon, major (fighting), 9:51 | Smaby, TB, major (fighting), 9:51 | Hedman, TB, double minor-misconduct (roughing), 9:51 | Hamrlik, Mon (hooking), 15:32. |
| Third Period_None. Penalties_Malone, TB (interference), 12:50. | |||||
| Shots on Goal_Montreal 12-9-12_33. Tampa Bay 8-12-10_30. | |||||
| Power-play opportunities_Montreal 0 of 3 | Tampa Bay 1 of 3. | ||||
| Goalies_Montreal, Price 11-17-4 (30 shots-27 saves). Tampa Bay, Niittymaki 12-9-4 (33-33). | |||||
| A_14,404 (19,758). T_2:19. | |||||
| Referees_Stephen Walkom, Rob Martell. Linesmen_Dan Schachte, Pierre Racicot. |

Copyright 2010 AP News
Comments