| Buffalo
|
||||
| Pittsburgh 1 1 1_3 |
||||
| First Period_1, Pittsburgh, Gonchar 9 (Goligoski, Crosby), 14:58 (pp). Penalties_Rivet, Buf (roughing), 10:35 | Crosby, Pit (slashing), 10:35 | Ti.Kennedy, Buf (boarding), 13:21 | Letang, Pit (holding), 19:06. | |
| Second Period_2, Pittsburgh, Dupuis 14 (Fedotenko, Malkin), 3:13. 3, Buffalo, Lydman 2 (Kaleta, Rivet), 6:44. Penalties_Orpik, Pit (hooking), 17:17. | ||||
| Third Period_4, Pittsburgh, Fedotenko 9 (Ty.Kennedy, Letang), 11:03. 5, Buffalo, Roy 17 (Kaleta, Butler), 14:21. Penalties_Vanek, Buf (hooking), 1:13 | Fedotenko, Pit (high-sticking), 3:54 | Gaustad, Buf, major (fighting), 6:08 | Rupp, Pit, major (fighting), 6:08 | Gonchar, Pit (interference), 7:13. |
| Shots on Goal_Buffalo 9-6-13_28. Pittsburgh 14-7-7_28. | ||||
| Power-play opportunities_Buffalo 0 of 4 | Pittsburgh 1 of 2. | |||
| Goalies_Buffalo, Lalime 3-4-2 (28 shots-25 saves). Pittsburgh, B.Johnson 8-5-0 (28-26). | ||||
| A_17,132 (16,940). T_2:18. | ||||
| Referees_Greg Kimmerly, Kelly Sutherland. Linesmen_Pierre Racicot, Dan Schachte. |

Copyright 2010 AP News
Comments