| Pittsburgh 0 2 1 0_3 |
||
| Washington 0 1 2 0_4 |
||
| Washington won shootout 3-2 | ||
| First Period_None. Penalties_Poti, Was (delay of game), 2:19 | Fleischmann, Was (tripping), 14:03. | |
| Second Period_1, Washington, Knuble 26 (Backstrom, Ovechkin), 1:09. 2, Pittsburgh, Talbot 2 (Orpik, Adams), 2:21. 3, Pittsburgh, Guerin 19 (Crosby, Ponikarovsky), 14:39 (pp). Penalties_Letang, Pit (tripping), 6:01 | Semin, Was (high-sticking), 10:12 | Fleischmann, Was (tripping), 13:44. |
| Third Period_4, Washington, Semin 34, 5:36 (sh). 5, Washington, Fehr 21 (Green, Belanger), 7:32. 6, Pittsburgh, Staal 21 (Kunitz, Leopold), 16:54. Penalties_Schultz, Was (holding), 4:11. | ||
| Overtime_None. Penalties_None. | ||
| Shootout_Pittsburgh 2 (Letang G, Crosby G, Guerin NG, Kunitz NG), Washington 3 (Backstrom NG, Ovechkin G, Semin G, Knuble G). | ||
| Shots on Goal_Pittsburgh 17-9-11-5_42. Washington 9-13-8-2_32. | ||
| Power-play opportunities_Pittsburgh 1 of 5 | Washington 0 of 1. | |
| Goalies_Pittsburgh, Fleury 33-19-6 (32 shots-29 saves). Washington, Theodore 27-7-6 (42-39). | ||
| A_18,277 (18,277). T_2:34. | ||
| Referees_Paul Devorski, Ian Walsh. Linesmen_Pierre Champoux, Steve Miller. |

Copyright 2010 AP News
Comments