| Florida 0 1 1 1_3 |
||
| San Jose 2 0 0 0_2 |
||
| First Period_1, San Jose, Clowe 16 (Marleau), 5:32. 2, San Jose, Marleau 41 (Pavelski, Clowe), 17:45 (pp). Penalties_Tarnasky, Fla, major (fighting), 5:36 | Staubitz, SJ, major (fighting), 5:36 | Kulikov, Fla (holding), 16:47. |
| Second Period_3, Florida, Ballard 5 (Dvorak, Campbell), 1:02. Penalties_Ballard, Fla (tripping), 3:08 | Pavelski, SJ (interference), 5:18 | Blake, SJ (interference), 8:47. |
| Third Period_4, Florida, Matthias 6 (Allen, Dvorak), 5:01. Penalties_Garrison, Fla, minor-major (boarding, fighting), :22 | Malhotra, SJ, minor-major-misconduct (instigator, fighting), :22 | Wallin, SJ (hooking), 2:30. |
| Overtime_5, Florida, Allen 4 (Matthias), 2:46. Penalties_None. | ||
| Shots on Goal_Florida 6-12-8-2_28. San Jose 9-14-12-4_39. | ||
| Power-play opportunities_Florida 0 of 3 | San Jose 1 of 2. | |
| Goalies_Florida, Vokoun 23-22-10 (39 shots-37 saves). San Jose, Greiss 6-4-1 (28-25). | ||
| A_17,562 (17,496). T_2:25. | ||
| Referees_Dean Morton, Tim Peel. Linesmen_Anthony Sericolo, Mike Cvik. |

Copyright 2010 AP News
Comments